Home > Your Frequencies > Ground/Ground to Air > 40 - 100 MHz
Register of Frequencies: 40 - 100 MHz Non-airborne
| Centre Frequency or Lower edge of Band(MHz) | Upper edge of Band(MHz) | Effective Radiated Power(ERP) | Bandwidth | All frequencies are available in England, Scotland, Wales, Northern Ireland, the Isle of Man and Channel Islands except where stated otherwise |
Typical Applications |
|---|---|---|---|---|---|
| 47.550 | 48.800 | 25 W | 200 kHz | Maximum ERP for fixed point-to-point links is 10W. | Location duplex Talkback - Base Tx (Portable Tx in 52 MHz band). Point-to-point links for mono or stereo audio. |
| 52.000 | 52.950 | 25 W | 200 kHz | Maximum ERP for fixed point-to-point links is 10W. | Location duplex Talkback - Portable Tx (Base Tx in 48 MHz band). Point-to-point links for mono or stereo audio. |
| 53.750 | 55.750 | 5 W | 200 kHz | Portable audio links. | |
| 60.750 | 62.750 | 5 W (1W ADS) | 200 kHz | Portable audio links. | |
| 67.7500 | 67.83750 | 25 W | 12.5 kHz | Location duplex Talkback - Base Tx (Portable Tx in 75 MHz band). | |
| 69.15625 | 25 W | 12.5 kHz | Location duplex Talkback - Base Tx (Portable Tx in 82 MHz band). | ||
| 74.68125 | 74.71875 | 25 W | 12.5 kHz | Talkback. | |
| 75.2625 | 75.3000 | 25 W | 12.5 kHz | Location duplex Talkback - Portable Tx (Base Tx in 67 MHz band). | |
| 76.80625 | 76.84375 | 25 W | 12.5 kHz | Wide Area duplex Talkback - Mobile Tx (Base Tx in 86 MHz band). | |
| 78.18375 | 78.25875 | 25 W | 12.5 kHz | Some channels are not available in west Wales and the Outer Hebrides. | Wide area or location simplex Talkback. |
| 82.65625 | 82.68125 | 25 W | 12.5 kHz | Location duplex Talkback - Portable Tx (Base Tx in 69 MHz band). | |
| 86.6750 | 25 W | 12.5 kHz | Available only in Wales and west England. | Talkback. | |
| 86.80625 | 86.84375 | 25 W | 12.5 kHz | Wide area duplex Talkback - Base Tx (Mobile Tx in 76MHz band). |
