48 hr Fees
Fee = fee per bandwidth unit x no. of bandwidth units required x no. of 48hr periods. A carnet token covers the cost of a bandwidth unit for 48hrs| Frequency Range | Bandwidth Unit | 48hr Charge/ Bandwidth Unit | Typical Bandwidth | Typical 48hr Charge |
|---|---|---|---|---|
| 26 - 65 MHz | 12.5kHz | £2.75 | 12.5kHz | £2.75 |
| 65 - 470 MHz | 12.5kHz | £8.50 | 12.5 kHz | £8.50 |
| 470 - 1000 MHz | 12.5kHz | £2.75 | 200 kHz | £44* |
| 1 - 2 GHz | 0.5 MHz | £17 | 0.5 MHz | £17 |
| New 2 - 5 GHz (on-line only) | 10 MHz | £12 per 12hrs | N/A | N/A |
| 2 - 5 GHz | 5 MHz | £28 | 10 MHz** | £56 |
| 5 - 8 GHz | 5 MHz | £17 | 20 MHz | £68 |
| 8 - 20 GHz | 5 MHz | £8.50 | 20 MHz | £34 |
| Low Power | ||||
| *Wireless mic (10mW) | 200kHz | £8.50 | ||
| **2 - 5 GHz analogue (100mW EXT, 1W INT) | 20 MHz | £56 | ||
| Multi mic use within single TV Channel | 200 kHz per mic | £51 |
Book on-line for less
Shared microphone licences and wireless cameras can be cheaper if booked via our website.
You also get your licence instantly.
