Home > Your Equipment > Talkback > OB Talkback > 457 / 467 MHz
457 / 467 MHz
| Base Transmit | Portable Transmit | Intermod Group |
|---|---|---|
| 457.25625 | 467.30625 | C |
| 457.26875 | 467.31875 | A |
| 457.28125 | 467.29375 | B |
| 457.29375 | 467.40625 | D |
| 457.30625 | 467.36875 | A |
| 457.31875 | 467.48125 | E |
| 457.33125 | 467.44375 | A |
| 457.34375 | 467.38125 | D |
| 457.35625 | 467.33125 | B |
| 457.36875 | 467.35625 | E |
| 457.38125 | 467.45625 | B |
| 457.39375 | 467.39375 | C |
| 457.40625 | 467.34375 | E |
| 457.41875 | 467.49375 | D |
| 457.43125 | 467.46875 | C |
| 457.44375 | 467.53125 | A |
| 457.45625 | 467.51875 | C |
| 457.46875 | 467.50625 | B |
Each of the Groups A, B and C contain 4 pairs which are intermodulation free.
| Group A | Group B | |||
|---|---|---|---|---|
| Base Transmit | Portable Transmit | Base Transmit | Portable Transmit | |
| 457.26875 | 467.31875 | 457.28125 | 467.29375 | |
| 457.30625 | 467.36875 | 457.35625 | 467.33125 | |
| 457.33125 | 467.44375 | 457.38125 | 467.45625 | |
| 457.44375 | 467.53125 | 457.46875 | 467.50625 | |
| Group C | |
|---|---|
| Base Transmit | Portable Transmit |
| 457.25625 | 467.30625 |
| 457.39375 | 467.39375 |
| 457.43125 | 467.46875 |
| 457.45625 | 467.51875 |
Groups D and E contain 3 pairs which are intermodulation free:
| Group D | Group E | |||
|---|---|---|---|---|
| Base Transmit | Portable Transmit | Base Transmit | Portable Transmit | |
| 457.29375 | 467.40625 | 457.31875 | 467.48125 | |
| 457.34375 | 467.38125 | 457.36875 | 467.35625 | |
| 457.41875 | 467.49375 | 457.40625 | 467.34375 | |
Doesn't match up?
If your kit isn't tuned to the frequencies suggested you may still be able use it.
Check Your Frequencies to see if we can licence it at the power, bandwidth and location you require.
If you use our recommended channels licensing should be quicker and we are more likely to meet your requirements. You will also be able to book online.
