Home > Your Frequencies > Ground/Ground to Air > 7 - 12 GHz
Register of Frequencies: 7 - 12 GHz Non-airborne
| Centre Frequency or Lower edge of Band (GHz) | Upper edge of Band (GHz) | Maximum Effective Radiated Power (ERP) | Maximum Bandwidth | Restrictions and Notes. All frequencies are available in England, Scotland, Wales, Northern Ireland, the Isle of Man and Channel Islands except where stated otherwise |
Typical Applications |
|---|---|---|---|---|---|
| 7.110 | 7.250 | 40 dBW | 20 MHz | Temporary point-to-point video links. Digital Wireless Cameras. | |
| 7.3125 | 40 dBW | 20 MHz | Temporary point-to-point video links. Digital Wireless Cameras. | ||
| 7.3475 | 40 dBW | 20 MHz | Temporary point-to-point video links. Digital Wireless Cameras. | ||
| 7.362 | 7.424 | 40 dBW | 20 MHz | Temporary point-to-point video links. Digital Wireless Cameras. | |
| 8.460 | 8.500 | 40 dBW | 20 MHz | Not available in Northern Ireland, Shetland Islands, Hebrides, west Wales, and parts of:- Dumfries and Galloway, Borders, Argyll, Cumbria, Northumberland, Durham, Tyne & Wear, Wiltshire, Berkshire, Dorset, Hampshire, Somerset, Buckinghamshire, Oxfordshire. | Temporary point-to-point video links. |
| 10.300 | 10.360 | 40 dBW | 20 MHz | Not available in Northern Ireland and parts of:- Wiltshire, Surrey, Berkshire, Dorset, Somerset and Avon. | Temporary point-to-point video links. Wireless cameras. Mobile and portable video links. |
| 11.74666 11.82338 11.90010 11.97682 |
-20 dBW | 20 MHz | Availability may need to be re-assessed in the light of future use for satellite broadcasting. | Wireless cameras |
