Home > Your Frequencies > Ground/Ground to Air > 100 - 150 MHz
Register of Frequencies: 100 - 150 MHz Non-airborne
| Centre Frequency or Lower edge of Band (MHz) | Upper edgeof Band(MHz) | Maximum Effective Radiated Power(ERP) | Maximum Bandwidth | Restrictions and Notes All frequencies are available in England, Scotland, Wales, Northern Ireland, the Isle of Man and Channel Islands except where stated otherwise |
Typical Applications |
|---|---|---|---|---|---|
| 139.550 | 10 W | 12.5 kHz | Available only in Guernsey. | Wide area duplex Talkback - Base Tx (Mobile Tx in 148 MHz band). | |
| 139.575 | 10 W | 12.5 kHz | Available only in Jersey. | Wide area duplex Talkback - Base Tx (Mobile Tx in 148 MHz band). | |
| 140.99375 | 25 W | 12.5 kHz | Available only in the London area. | Wide area Talkback. | |
| 141.0000 | 141.4875 | 25 W | 75 kHz | Not available in the Channel Islands.< Some channels are only available in Northern Ireland and Scotland. | Wide area simplex Talkback. Wide area duplex Talkback - Base Tx (Mobile Tx in 212 MHz band). |
| 148.575 | 10 W | 25 kHz | Available only in Channel Islands. | Wide area duplex Talkback and Audio Links - Mobile Tx (Base Tx in 139 MHz band). | |
| 148.725 | 10 W | 25 kHz | Available only in Channel Islands. | Wide area duplex Talkback and Audio Links - Mobile Tx (Base Tx in 139 MHz band). |
