Home > Your Frequencies > Air to Ground > 2 - 4 GHz
Register of Frequencies: 2 - 4 GHz Airborne
| Centre Frequency or Lower edge of Band(GHz) | Upper edge of Band (GHz) | Maximum Effective Radiated Power (ERP) |
Maximum Bandwidth | Maximum Height (feet above ground level) |
Restrictions and Notes. All frequencies are available in England, Scotland, Wales, Northern Ireland, the Isle of Man and Channel Islands except where stated otherwise | Typical Applications |
|---|---|---|---|---|---|---|
| 2.010 | 2.025 | 0 dBW | 10 MHz | 2500 | Not available in parts of North Yorkshire and north Cornwall. Digital modulation only. Available on three months rolling notice |
Digital video links. |
| 2.025 | 2.110 | 13 dBW | 10 MHz | 2500 | Not available in parts of North Yorkshire and north Cornwall. Digital modulation only. |
Digital video links. |
| 2.410 | 2.450 | 7 dBW analogue, 20 dBW digital modulation | 20 MHz | See notes | Not available in Northern Ireland, Wales or Shetland Islands. Available in Scotland at 1000 ft agl with exceptions in Grampian and south-west Scotland. Only limited availability at greater heights. Available in England at 1000 ft agl with exceptions in the South-East, West, South-West, Midlands and the North-West. Only limited availability at greater heights. | Mobile video links. |
| 2.450 | 2.490 | 23 dBW analogue, 20 dBW digital modulation | 20 MHz | 5000 | Restrictions in parts of the South West and parts of Yorkshire. Some channels have power restrictions in parts of south-east England | Mobile video links. |
| 2.550 | 2.610 | 23 dBW analogue, 20 dBW digital modulation | 20 MHz | 5000 | Restrictions in parts of the South West and parts of Yorkshire. Some channels have power restrictions in parts of south-east England. Available on three months rolling notice. | Mobile video links. |
| 2.630 | 2.670 | 23 dBW analogue, 20 dBW digital modulation | 20 MHz | 5000 | Restrictions in parts of the South West and parts of Yorkshire. Some channels have power restrictions in parts of south-east England. Available on three months rolling notice. | Mobile video links. |
| 3.400 | 3.420 | 13 dBW | 20 MHz | See notes | Geographical restrictions apply. | For Digital video links. |
| 3.420 | 3.440 | 13 dBW | 10 MHz | See notes | Geographical restrictions apply. |
Digital video links only. |
| 3.500 | 3.580 | 40 dBW | 10 MHz | See notes | Geographical restrictions apply. | Digital video links only. |
