Carnet Fees
Each Carnet token represents one standard bandwidth unit, so certain requirements will use more than one carnet per assignment. e.g. a typical analogue 2.5 GHz video link has a bandwidth of 20 MHz so uses 4 x 5MHz tokens Each token pays for an assignment for up to 48hrs (except on-line 2GHz).
You can now buy and view remaining carnets on line, please register or login.
| Frequency Range | Bandwidth Unit | 60 Tokens/ Bandwidth Unit | 480 Tokens/ Bandwidth Unit | Typical Bandwidth |
|---|---|---|---|---|
| 26 - 65 MHz | 12.5kHz | £153 | £990 | 12.5kHz |
| 65 - 470 MHz | 12.5kHz | £472 | £3060 | 12.5 kHz |
| 470 - 1000 MHz | 12.5kHz | £153 | £990 | 200 kHz |
| 1 - 2 GHz | 0.5 MHz | £944 | £6120 | 0.5 MHz |
| 2 - 5 GHz | 5 MHz | £1554 | £10080 | 10 MHz |
| NEW 2 GHz digital link on-line booking 12hr | 10 MHz | £666 | £4320 | 10 MHz |
| 5 - 8 GHz | 5 MHz | £944 | £6120 | 20 MHz |
| 8 - 20 GHz | 5 MHz | £472 | £3060 | 20 MHz |
| Low Power | ||||
| Wireless mic (10mW) | £472 | £3060 | 200kHz |
Book on-line for less
Shared microphone licences and wireless cameras can be cheaper if booked on our website.You also get your licence instantly.
