Home > Your Equipment > Talkback > OB Talkback > 446 / 467 MHz
446 / 467 MHz
The frequencies in the table are not paired. See below for intermod free pairs.
| Base Transmit | Portable Transmit | |
|---|---|---|
| 446.43125 | 467.75625 | |
| 446.44375 | 467.76875 | |
| 446.45625 | 467.78125 | |
| 446.46875 | 467.79375 | |
| 446.48125 | 467.80625 | |
| 446.49375 | 467.81875 | |
| 446.50625 | 467.83125 | |
| 446.51875 | 467.84375 | |
| 446.53125 | 467.85625 | |
| 446.54375 | 467.86875 | |
| 446.55625 | 467.88125 | |
| 446.56875 | 467.89375 | |
| 446.58125 | 467.90625 | |
| 446.59375 | 467.91875 | |
| 446.60625 | 467.93125 | |
| 446.61875 | 467.94375 | |
| 446.63125 | 467.95625 | |
| 446.64375 | 467.96875 | |
| 446.65625 | 467.98125 | |
| 446.68125 | 467.99375 |
Each of the Groups contains pairs which are intermodulation free.
| Group A | Group B | |||
|---|---|---|---|---|
| Base Transmit | Portable Transmit | Base Transmit | Portable Transmit | |
| 446.45625 | 467.78125 | 446.43125 | 467.75625 | |
| 446.50625 | 467.83125 | 446.45625 | 467.78125 | |
| 446.58125 | 467.90625 | 446.49375 | 467.81875 | |
| 446.60625 | 467.93125 | 446.56875 | 467.89375 | |
| 446.78125 | 467.86875 | 446.78125 | 467.86875 | |
| 446.89375 | 467.95625 | 446.88125 | 467.98125 | |
Doesn't match up?
If your kit isn't tuned to the frequencies suggested you may still be able use it.
Check Your Frequencies to see if we can licence it at the power, bandwidth and location you require.
If you use our recommended channels licensing should be quicker and we are more likely to meet your requirements. You will also be able to book online.
