Home > Your frequencies > TV Channels > TV Channel Frequencies
TV Channel Frequencies
This table converts from TV channel numbers to frequencies. These frequencies may be used for wireless microphones, low power talkback (1W max) or 1W audio links, subject to availability.
1. As Ch's 21-68 are used for TV broadcasting, the frequencies available vary with location. Users may check availability for wireless microphones on-line if you have registered as a web user.
2. Additionally, as most microphones have a bandwidth of 200kHz then band-edge frequencies may not be available. For example, a wireless microphone on 846.000 MHz will be in both Channel 67 and 68.
3. Further restrictions apply to Ch's 36 & 38.
4. The top 400 kHz of each 8 MHz is not always available for wireless microphones.
| TV Channel | Lower edge of Band | Upper edge of Band | TV Channel | Lower edge of Band | Upper edge of Band | |
|---|---|---|---|---|---|---|
| ~ | (MHz) | (MHz) | ~ | (MHz) | (MHz) | |
| 21 | 470 | 478 | 45 | 662 | 670 | |
| 22 | 478 | 486 | 46 | 670 | 678 | |
| 23 | 486 | 494 | 47 | 678 | 686 | |
| 24 | 494 | 502 | 48 | 686 | 694 | |
| 25 | 502 | 510 | 49 | 694 | 702 | |
| 26 | 510 | 518 | 50 | 702 | 710 | |
| 27 | 518 | 526 | 51 | 710 | 718 | |
| 28 | 526 | 534 | 52 | 718 | 726 | |
| 29 | 534 | 542 | 53 | 726 | 734 | |
| 30 | 542 | 550 | 54 | 734 | 742 | |
| 31 | 550 | 558 | 55 | 742 | 750 | |
| 32 | 558 | 566 | 56 | 750 | 758 | |
| 33 | 566 | 574 | 57 | 758 | 766 | |
| 34 | 574 | 582 | 58 | 766 | 774 | |
| 35 | 582 | 590 | 59 | 774 | 782 | |
| 36 | 590 | 598 | 60 | 782 | 790 | |
| 37 | 598 | 606 | 61 | 790 | 798 | |
| 38 | 606 | 614 | 62 | 798 | 806 | |
| 39 | 614 | 622 | 63 | 806 | 814 | |
| 40 | 622 | 630 | 64 | 814 | 822 | |
| 41 | 630 | 638 | 65 | 822 | 830 | |
| 42 | 638 | 646 | 66 | 830 | 838 | |
| 43 | 646 | 654 | 67 | 838 | 846 | |
| 44 | 654 | 662 | 68 | 846 | 854 |
Please note frequencies within 470 - 854 MHz will be affected by digital switchover. Visit our DDR and Digital TV Switchover news page for all of the latest developments.
