Home > Your Equipment > Talkback > OB Talkback > 455 / 468 MHz
455 / 468 MHz
| Base Transmit | Portable Transmit | Notes |
|---|---|---|
| 454.99375 | 468.36875 | AOR London Only |
| 455.00625 | 468.38125 | AOR |
| 455.01875 | 468.04375 | AOR London Only |
| 455.03125 | 468.05625 | AOR |
| 455.09375 | 468.39375 | AOR |
| 455.10625 | 468.40625 | News |
| 455.11875 | 468.41875 | News |
| 455.13125 | 468.43125 | AOR |
| 455.19375 | 468.01875 | AOR |
| 455.20625 | 468.03125 | AOR London Only |
| 455.21875 | 468.49375 | AOR |
| 455.23125 | 468.50625 | AOR |
| 455.24375 | 468.16875 | News |
| 455.25625 | 468.19375 | AOR |
| 455.26875 | 468.18125 | News |
| 455.28125 | 468.29375 | AOR |
| 455.39375 | 468.33125 | AOR |
| 455.40625 | 468.20625 | News |
| 455.41875 | 468.30625 | AOR |
| 455.43125 | 468.31875 | News |
| 455.44375 | News | |
| 455.45625 | 468.55625 | News |
| 461.23750 | 468.52500 | AOR |
| 461.25000 | 468.53750 | AOR |
AOR = Assign on request
News = Not available
Each of the Groups contains pairs which are intermodulation free.
| Group A | Group B | |||
|---|---|---|---|---|
| Base Transmit | Portable Transmit | Base Transmit | Portable Transmit | |
| 455.00625 | 468.38125 | 455.21875 | 468.49375 | |
| 455.03125 | 468.05625 | 455.28125 | 468.29375 | |
| 455.19375 | 468.01875 | 455.39375 | 468.33125 | |
| 455.23125 | 468.50625 | |||
| Group C | Group D (London Only) | |||
|---|---|---|---|---|
| Base Transmit | Portable Transmit | Base Transmit | Portable Transmit | |
| 455.25625 | 468.19375 | 454.99375 | 468.36875 | |
| 455.28125 | 468.29375 | 455.01875 | 468.04375 | |
| 455.39375 | 468.33125 | 455.20625 | 468.03125 | |
| Group E | Group F | |||
|---|---|---|---|---|
| Base Transmit | Portable Transmit | Base Transmit | Portable Transmit | |
| 455.00625 | 468.38125 | 455.09375 | 468.39375 | |
| 455.13125 | 468.43125 | 455.19375 | 468.01875 | |
| 455.39375 | 468.33125 | 455.23125 | 468.50625 | |
| 455.41875 | 468.30625 | |||
| Group G | Group T | |||
|---|---|---|---|---|
| Base Transmit | Portable Transmit | Base Transmit | Portable Transmit | |
| 455.03125 | 468.05625 | 455.00625 | 468.38125 | |
| 455.21875 | 468.49375 | 455.03125 | 468.05625 | |
| 455.25625 | 468.19375 | 455.21875 | 468.49375 | |
| 455.28125 | 468.29375 | 455.25625 | 468.19375 | |
Doesn't match up?
If your kit isn't tuned to the frequencies suggested you may still be able use it.
Check Your Frequencies to see if we can licence it at the power, bandwidth and location you require.
If you use our recommended channels licensing should be quicker and we are more likely to meet your requirements. You will also be able to book online.
